<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Brown Fansite » CBreezy.com » Your Ultimate Source For Everything Chris Brown &#187; Uncategorized</title>
	<atom:link href="http://cbreezy.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbreezy.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 03:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DJ Khaled &#8211; Take It To The Head feat. Chris Brown, Rick Ross, Nicki Minaj &amp; Lil Wayne</title>
		<link>http://cbreezy.com/2012/03/dj-khaled-take-it-to-the-head-feat-chris-brown-rick-ross-nicki-minaj-lil-wayne/</link>
		<comments>http://cbreezy.com/2012/03/dj-khaled-take-it-to-the-head-feat-chris-brown-rick-ross-nicki-minaj-lil-wayne/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:56:05 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbreezy.com/?p=3278</guid>
		<description><![CDATA[Wondering how long it would take for DJ Khaled to release another star-studded single? Well, that time is now, as he just dropped the shimmering &#8220;Take It to the Head&#8221; via his Twitter account. The track is the first we&#8217;re hearing from Khaled&#8217;s new album, Kiss The Ring, and, oh right, it features Chris Brown, [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><object width="500" height="369"><param name="movie" value="http://www.youtube.com/v/FEY_bqUittY?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FEY_bqUittY?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="500" height="369" allowscriptaccess="always" allowfullscreen="true"></embed></object></CENTER></p>
<blockquote><p>Wondering how long it would take for DJ Khaled to release another star-studded single? Well, that time is now, as he just dropped the shimmering &#8220;<strong>Take It to the Head</strong>&#8221; via his Twitter account. The track is the first we&#8217;re hearing from Khaled&#8217;s new album, <em>Kiss The Ring</em>, and, oh right, it features Chris Brown, Rick Ross, <strong>Nicki Minaj</strong>, and Lil Weezy. That&#8217;s one hell of a lineup and they all deliver.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cbreezy.com/2012/03/dj-khaled-take-it-to-the-head-feat-chris-brown-rick-ross-nicki-minaj-lil-wayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Music: Nicki Minaj Ft. Chris Brown &#8211; &#8216;Right By My Side&#8217;</title>
		<link>http://cbreezy.com/2012/03/new-music-nicki-minaj-ft-chris-brown-right-by-my-side/</link>
		<comments>http://cbreezy.com/2012/03/new-music-nicki-minaj-ft-chris-brown-right-by-my-side/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:10:58 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbreezy.com/?p=3272</guid>
		<description><![CDATA[Nicki Minaj enlists Chris Brown for “Right By My Side,” a new cut off her sophomore album Pink Friday: Roman Reloaded. Listen below.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://cbreezy.com/2012/03/new-music-nicki-minaj-ft-chris-brown-right-by-my-side/nikk/" rel="attachment wp-att-3273"><img src="http://cbreezy.com/wp-content/uploads/2012/03/NIKK.png" alt="" title="NIKK" width="500" height="304" class="alignnone size-full wp-image-3273" /></a></center></p>
<blockquote><p>Nicki Minaj enlists Chris Brown for “<strong>Right By My Side</strong>,” a new cut off her sophomore album Pink Friday: Roman Reloaded. Listen below.</p></blockquote>
<p><center><iframe id="hulkshare-player-embed" name="hulkshare-player-embed" src="http://www.hulkshare.com/embed_mp3.php?fn=iojee7epaqg9&#038;bg=000000&#038;fg=71C90C" scrolling="no" frameborder="0" allowTransparency="true" style="width:100%;height:49px;"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://cbreezy.com/2012/03/new-music-nicki-minaj-ft-chris-brown-right-by-my-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune Webisode I</title>
		<link>http://cbreezy.com/2012/03/fortune-webisode-i/</link>
		<comments>http://cbreezy.com/2012/03/fortune-webisode-i/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:42:36 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbreezy.com/?p=3264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=37817758&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=37817758&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://cbreezy.com/2012/03/fortune-webisode-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.A.M.E. Progress Report (Sales, Certifications &amp; More)</title>
		<link>http://cbreezy.com/2011/07/f-a-m-e-progress-report-sales-certifications-more/</link>
		<comments>http://cbreezy.com/2011/07/f-a-m-e-progress-report-sales-certifications-more/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:14:19 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[deuces]]></category>
		<category><![CDATA[fame progress report]]></category>
		<category><![CDATA[fame world tour]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[look at me now]]></category>
		<category><![CDATA[next 2]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[she ain't you]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://cbreezy.com/?p=2766</guid>
		<description><![CDATA[The staff at CBreezy.com have created a F.A.M.E. progress report post in order to show Team Breezy just how well F.A.M.E. is selling domestically and internationally and how it compares to Chris&#8217; most successful album, Exclusive. In the progress report you&#8217;ll find sales, certifications, year to date sales and more. Check it out under the [...]]]></description>
			<content:encoded><![CDATA[<p>The staff at CBreezy.com have created a F.A.M.E. progress report post in order to show Team Breezy just how well F.A.M.E. is selling domestically and internationally and how it compares to Chris&#8217; most successful album, <em>Exclusive</em>. In the progress report you&#8217;ll find sales, certifications, year to date sales and more. Check it out under the cut.</p>
<p><span id="more-2766"></span></p>
<p><img class="alignnone size-full wp-image-2773" title="fame1222" src="http://cbreezy.com/wp-content/uploads/2011/07/fame1222.bmp" alt="" /></p>
<p>ALBUM TITLE:<strong> F.A.M.E. / Fans Are My Everything</strong><br />
RELEASE DATE: <strong>March 22nd [3/22/11] US<br />
</strong>LABEL: <strong>JIVE/ SONY MUSIC ENTERTAINMENT/CBE</strong><br />
WEEKS ON RELEASE: <strong>15</strong></p>
<h2><strong>U.S. FACTFILE:</strong></h2>
<p>Released on March 22nd 2011 and peaking at #1 on the Billboard 200 chart, where it shifted 270,000 units in 7 days, <em>F.A.M.E.</em> has went on to sell more than 646,100 copies in the US in 15 weeks. The album has been <a href="http://riaa.com/goldandplatinumdata.php?content_selector=gold-platinum-searchable-database">certified Gold</a> by the R.I.A.A. and has since earned the title of the <a href="http://www.billboard.biz/bbbiz/industry/retail/top-selling-albums-of-2011-so-far-1005267092.story">best selling R&amp;B album of 2011</a>. The album has so far spawned 3 Top 15 Hot 100 singles [<em>Look At Me Now</em> #6, <em>Deuces</em> #14 and <em>Yeah 3X</em> #15], 2 Top 30 singles [<a href="http://www.billboard.com/news/chris-brown-nets-first-no-1-album-on-billboard-1005100762.story?sms_ss=twitter&amp;at_xt=4d9350f811e10121,0#/news/katy-perry-s-e-t-rockets-to-no-1-on-hot-1005100882.story"><em>Next to You</em> #26</a> and<em> She Ain't You</em> #30] and a US Dance Club Chart #1 with <em>Beautiful People</em>. On the US charts, the album&#8217;s singles have spent an astonishing amount of weeks at #1. <em>Deuces</em> ran for 10 weeks at #1 on the R&amp;B/Hip-Hop songs chart [<a href="http://www.prnewswire.com/news-releases/chris-browns-fame-in-stores-march-22-117154343.html?cf_synd_id=B4sLqHI">source</a>] followed by <em>Look At Me Now</em> which reigned at #1 on the same chart and spent 10 weeks at #1 on the Rap Songs chart. More impressive, are the album&#8217;s singles sales which total 6,000,000+ in the US. They are as follows;</p>
<ul>
<li>Look At Me Now &#8211; 2,442,000 [<a href="http://www.billboard.biz/bbbiz/industry/retail/top-selling-digital-songs-of-2011-so-far-1005267112.story">8th Best Selling Song of 2011</a>]</li>
<li>Deuces &#8211; 1,800,000 [<a href="http://www.prnewswire.com/news-releases/chris-browns-fame-in-stores-march-22-117154343.html?cf_synd_id=B4sLqHI">Source</a>]</li>
<li>Yeah 3X &#8211; 1,200,000 [<a href="http://www.prnewswire.com/news-releases/chris-browns-fame-in-stores-march-22-117154343.html?cf_synd_id=B4sLqHI">Source</a>]</li>
<li>She Ain&#8217;t You &#8211; 400,000+ (Approx) [<a href="http://assets.sonymusic.com/zomba/jivepress/files/1306445390_chris_brown_f.a.m.e._continues_to_soar.pdf">Source</a>]</li>
<li>Next to You &#8211; 113,000+ [<a href="http://www.billboard.com/news/chris-brown-nets-first-no-1-album-on-billboard-1005100762.story#/news/chris-brown-nets-first-no-1-album-on-billboard-1005100762.story">Source</a>]</li>
</ul>
<div>
<p>The next single to be taken from the Gold certified album will be <em>Wet the Bed</em> feat. Ludacris.</p>
<h2><strong>UK FACTFILE:</strong></h2>
<p>Released on March 21st 2011, <em>F.A.M.E.</em> entered the Official UK Album Chart at #10 and has since spent all (but one week) in the UK Top 40. <em>F.A.M.E.</em> has sold an impressive 108,000 copies in 15 weeks, surpassing the sales threshold needed for Gold certification, although this has yet to be given by the B.P.I. as record labels&#8217; must request certification. Currently, the album is the UK&#8217;s 36th best selling album of 2011 and the album&#8217;s singles have experienced great success on the UK charts. This year,<em> Yeah 3X</em> peaked at #6 in the UK and has so far sold an impressive 433,900 units granting it the title of the 13th best selling song of the year in the UK so far. <em>Champion feat. Chipmunk</em>, a bonus track on the European edition of F.A.M.E. peaked at #2 on the official UK singles chart and has since sold 384,100 units and is the 16th best selling sold in the UK this year, so far. <em>Beautiful People</em> has also enjoyed success on the UK charts. The single, which peaked at #4 has sold an astounding 426,700 units in the UK giving it the honor of being the 14th best selling song in the UK. In total, <em>F.A.M.E.</em> has spawned single sales of 1,244,700 units in the UK ranking Chris as the second highest selling male in the UK so far this year, just behind Bruno Mars. <em>Next to You</em> currently sits at #18 on the main UK iTunes chart and has peaked at #39 on the UK singles chart.</p>
<h2><strong>Australia Factfile</strong><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">:</span></h2>
<p>Released March 18th 2011, <em>F.A.M.E.</em> entered the Austrian Album Chart at #3 and has since been certified Gold by the A.R.I.A. denoting sales of 35,000 units in Australia [<a href="http://www.ariacharts.com.au/pages/charts_display_album.asp?chart=1G50">source</a>]. The album has spawned three largely successful singles. <em>Yeah 3X</em> which peaked at #4 on the Australian singles chart, has since been certified 4X Platinum (280,000+ units sold), becoming Chris Brown&#8217;s highest selling single there, besting the sales of <em>Forever</em> and <em>With You</em>. <em>Beautiful People,</em> another Platinum certified single (70,000+ units sold), peaked at #7 and was closely followed by <em>She Ain&#8217;t You</em> which has thus far peaked at #27. The success of the album resulted in Australia becoming the first stop of <em>The F.A.M.E. Tour</em> which has been planned to hit various countries across the Globe.</p>
<h2><strong>World Factfile:</strong></h2>
<p><em>F.A.M.E.</em> has thus far, sold 880,000 units Worldwide since its release, peaking at #2 on the World Chart in its first week of release [<a href="http://www.mediatraffic.de">source</a>]. Check out the week by week sales run down of the album below compared with the week by week sales of Chris Brown&#8217;s best selling album, <em>Exclusive</em>.</p>
<p><img class="alignnone size-full wp-image-2793" title="salesrep2" src="http://cbreezy.com/wp-content/uploads/2011/07/salesrep2.bmp" alt="" /></p>
</div>
<p style="text-align: left;">So, how do you think F.A.M.E. is holding up? Let us know in the comments!</p>
<p>- All information compiled by <a href="http://www.cbreezy.com">CBreezy.com</a>. -</p>
]]></content:encoded>
			<wfw:commentRss>http://cbreezy.com/2011/07/f-a-m-e-progress-report-sales-certifications-more/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Justin Bieber Covers &#8216;Look At Me Now&#8217; on Tour</title>
		<link>http://cbreezy.com/2011/04/justin-bieber-covers-look-at-me-now-on-tour/</link>
		<comments>http://cbreezy.com/2011/04/justin-bieber-covers-look-at-me-now-on-tour/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:28:31 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[look at me now]]></category>

		<guid isPermaLink="false">http://cbreezy.com/?p=2325</guid>
		<description><![CDATA[Justin Bieber channeled his inner Chris Brown today whilst on his My World tour in Israel. The Pop star took a break during his regular set list to perform a few covers and &#8216;Look At Me Now&#8217; was one of them. Check out the bad quality version above. Yeah&#8230;&#8230; Breezy news is slow.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="390"><param name="movie" value="http://www.youtube.com/v/E1CXn8ldTAg?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="390" src="http://www.youtube.com/v/E1CXn8ldTAg?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Justin Bieber channeled his inner Chris Brown today whilst on his My World tour in Israel. The Pop star took a break during his regular set list to perform a few covers and &#8216;Look At Me Now&#8217; was one of them. Check out the bad quality version above.</p>
<p>Yeah&#8230;&#8230; Breezy news is slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbreezy.com/2011/04/justin-bieber-covers-look-at-me-now-on-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.A.M.E. Hits #2 on World Chart</title>
		<link>http://cbreezy.com/2011/03/f-a-m-e-2-selling-album-in-the-world/</link>
		<comments>http://cbreezy.com/2011/03/f-a-m-e-2-selling-album-in-the-world/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:00:46 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[look at me now]]></category>
		<category><![CDATA[next to you]]></category>
		<category><![CDATA[world charts]]></category>
		<category><![CDATA[Yeah 3x]]></category>

		<guid isPermaLink="false">http://cbreezy.com/?p=2191</guid>
		<description><![CDATA[It has just been announced that Chris Brown&#8217;s latest album, F.A.M.E. has entered the official World Chart at #2 selling 308,000 copies, officially becoming the second biggest selling album in the World this week. F.A.M.E. is held off the top spot by Adele&#8217;s &#8217;21&#8242;, which had so far been #1 for 8 weeks. Meanwhile on [...]]]></description>
			<content:encoded><![CDATA[<div class="entryimage"><span> </span><img src="http://cbreezy.com/scripts/timthumb.php?src=http://cbreezy.com/wp-content/uploads/2011/03/cbreezy12.jpg" alt="" /></div>
<p style="text-align: left;">It has just been announced that Chris Brown&#8217;s latest album, F.A.M.E. has entered the official World Chart at #2 selling 308,000 copies, officially becoming the second biggest selling album in the World this week. F.A.M.E. is held off the top spot by Adele&#8217;s &#8217;21&#8242;, which had so far been #1 for 8 weeks.</p>
<p>Meanwhile on the chart, Chris&#8217; places 3 singles in the Top 40. <em>Yeah 3X</em> drops to #17 this week selling 127,000 copies, whilst <em>Look At Me Now</em> jumps to #24, shifting 104,000 copies. Finally,<em> Next to You</em> makes its debut on the chart at #37 shifting 75,000 units. The strong debut is the result of strong sales in the US.</p>
<p style="text-align: center;">Source: <a href="http://www.mediatraffic.de">Media Traffic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbreezy.com/2011/03/f-a-m-e-2-selling-album-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Brown Takes Dancing With The Stars to #1</title>
		<link>http://cbreezy.com/2011/03/chris-brown-takes-dancing-with-the-stars-to-1/</link>
		<comments>http://cbreezy.com/2011/03/chris-brown-takes-dancing-with-the-stars-to-1/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:18:41 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Yeah 3x]]></category>

		<guid isPermaLink="false">http://cbreezy.com/?p=2143</guid>
		<description><![CDATA[As if hitting #1 on the Billboard 200 wasn&#8217;t enough, Chris Brown can now add a #1 rated televised performance to his belt. Chris&#8217; appearance on last night&#8217;s Dancing With The Stars (where he performed Yeah 3X, Forever &#38; Beautiful People) drew in 18.81 million viewers and was the #1 rated show with adults 18-49. The [...]]]></description>
			<content:encoded><![CDATA[<p><center>
<div class="entryimage"><span></span><img src="http://cbreezy.com/scripts/timthumb.php?src=http://cbreezy.com/wp-content/uploads/2011/03/dwts.jpg&#038;a=c&#038;zc=1&#038;q=100"></div>
<p></center></p>
<p>As if hitting #1 on the Billboard 200 wasn&#8217;t enough, Chris Brown can now add a #1 rated televised performance to his belt. Chris&#8217; appearance on last night&#8217;s <em>Dancing With The Stars </em>(where he performed Yeah 3X, Forever &amp; Beautiful People) drew in 18.81 million viewers and was the #1 rated show with adults 18-49. The show also ended with 4.2 rating making it last night&#8217;s most watched televised show. Congratulations Chris!</p>
<p>Missed his appearance? <a href="http://cbreezy.com/2011/03/chris-brown-performs-on-dancing-with-the-stars/">Click here to see all the performances</a>.</p>
<p style="text-align: center;">Source: <a href="http://www.thefutoncritic.com/ratings/2011/03/30/tuesdays-broadcast-ratings-dancing-puts-abc-back-on-the-map-998104/broadcast_20110329/">The Futon Critic</a> &amp; <a href="http://artsbeat.blogs.nytimes.com/2011/03/30/body-of-proof-starts-strong-for-abc/">New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbreezy.com/2011/03/chris-brown-takes-dancing-with-the-stars-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Brown Official iPhone/iPad App Out Now!</title>
		<link>http://cbreezy.com/2011/03/chris-brown-official-iphoneipad-app-out-now/</link>
		<comments>http://cbreezy.com/2011/03/chris-brown-official-iphoneipad-app-out-now/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:33:36 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://cbreezy.com/?p=2057</guid>
		<description><![CDATA[Sony Music/Jive has officially released a Chris Brown iPhone/iPad App to the Apple App store today. The new app allows you to stay up to date with Breezy news, videos and music. It contains the official Chris Brown Twitter feed which sends Chris Brown&#8217;s tweets directly to the app and lets you listen to previews [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2076" href="http://cbreezy.com/2011/03/chris-brown-official-iphoneipad-app-out-now/apps/"><img class="alignnone size-full wp-image-2076" title="apps" src="http://cbreezy.com/wp-content/uploads/2011/03/apps.jpg" alt="" width="560" height="402" /></a></p>
<p style="text-align: left;">Sony Music/Jive has officially released a Chris Brown iPhone/iPad App to the Apple App store today. The new app allows you to stay up to date with Breezy news, videos and music. It contains the official Chris Brown Twitter feed which sends Chris Brown&#8217;s tweets directly to the app and lets you listen to previews of Chris&#8217; new songs as well as receive push notifications!</p>
<blockquote><p><em><strong>Keep up to date with all the latest CBreezy news, videos, music and more with the official Chris Brown application! Download it now to see other fan comments from Chris Brown fans all over the world! Are you CBreezy&#8217;s number 1 fan? Check out the Top Users leader board to see if you made it up there!</strong></em></p></blockquote>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><span style="font-size: 20px; font-weight: bold;"><a href="http://itunes.apple.com/app/id426268833">Click here to download the official Chris Brown App!</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cbreezy.com/2011/03/chris-brown-official-iphoneipad-app-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Breezy To Perform At This Years MTV EMA&#8217;s?</title>
		<link>http://cbreezy.com/2011/03/want-breezy-to-perform-at-this-years-mtv-emas/</link>
		<comments>http://cbreezy.com/2011/03/want-breezy-to-perform-at-this-years-mtv-emas/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:56:42 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The TB Movement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbreezy.com/?p=1831</guid>
		<description><![CDATA[Ok so MTV recently announced that this years European Music Awards (EMAs) will be held in Belfast, Ireland (my City ) and now they&#8217;re asking who their viewers would like to see perform. To get Chris to perform at the award show, all you have to do is click this link which will take you [...]]]></description>
			<content:encoded><![CDATA[<p><center><a rel="attachment wp-att-1833" href="http://cbreezy.com/2011/03/f-a-m-e-album-track-lengths-revealed/bel__1299061427_mtv_ema_belfast_2011_logo_full/"><img class="alignnone size-full wp-image-1833" title="bel__1299061427_MTV_EMA_Belfast_2011_Logo_Full" src="http://cbreezy.com/wp-content/uploads/2011/03/bel__1299061427_MTV_EMA_Belfast_2011_Logo_Full.jpg" alt="" width="595" height="280" /></a></center></p>
<p>Ok so MTV recently announced that this years European Music Awards (EMAs) will be held in Belfast, Ireland (my City <img src='http://cbreezy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ) and now they&#8217;re asking who their viewers would like to see perform. To get Chris to perform at the award show, all you have to do is <a href="http://twitter.com/MTVEurope/status/44385172480737280">click this link</a> which will take you to their Chris Brown tweet and retweet it. It&#8217;s that simple! The more retweets we get, the greater the chance we have of getting Chris to perform at the award show and you never know, CBreezy.com might be attending the show to provide you all with images and updates. Stay tuned.</p>
<p>Please spread the word about the link and help get Chris to perform at the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://cbreezy.com/2011/03/want-breezy-to-perform-at-this-years-mtv-emas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMAs</title>
		<link>http://cbreezy.com/2010/11/amas/</link>
		<comments>http://cbreezy.com/2010/11/amas/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:47:36 +0000</pubDate>
		<dc:creator>Brejani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cbreezy.com/?p=1392</guid>
		<description><![CDATA[I Hope U Voted For Chris As Much As I Did Because Tonight Is The American Music Awards &#8230;.Watch Tonight To See If Chris Will Be There N To See If Chris ACTUALLY WON!! Time: 8:00/7:00c Channel: ABC When: Nov. 21,2010 Im 100% Sure That We Wil Have Some Highlights Of The Show Before Next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbreezy.com/wp-content/uploads/2010/11/bjfd.jpg"><img src="http://www.cbreezy.com/wp-content/uploads/2010/11/bjfd.jpg" alt="" title="bjfd&#039;" width="177" height="285" class="aligncenter size-full wp-image-1395" /></a></p>
<p>I Hope U Voted For Chris As Much As I Did Because Tonight Is The American Music Awards &#8230;.Watch Tonight To See If Chris Will Be There N To See If Chris ACTUALLY WON!!<br />
<strong><em><br />
Time: 8:00/7:00c<br />
Channel: ABC<br />
When: Nov. 21,2010</em></strong></p>
<p>Im 100% Sure That We Wil Have Some Highlights Of The Show Before Next Week Posted!! STAY TUNED!</p>
]]></content:encoded>
			<wfw:commentRss>http://cbreezy.com/2010/11/amas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

